Players

Team Position Status  
Name Pos Tm Exp Ht Wt
A.J. Price G IND 2 6-2 181
Aaron Brooks G PHX 4 6-0 161
Aaron Gray C NOH 4 7-0 270
Acie Law G GSW 4 6-3 195
Al Harrington F DEN 13 6-9 230
Al Horford C ATL 4 6-10 245
Al Jefferson F UTA 7 6-10 265
Al Thornton F GSW 4 6-8 220
Alexis Ajinca C TOR 3 7-0 220
Al-Farouq Aminu F LAC 1 6-9 215
Alonzo Gee G CLE 2 6-6 220
Amare Stoudemire F NYK 9 6-10 245
Amir Johnson F TOR 6 6-9 210
Anderson Varejao C CLE 7 6-10 230
Andray Blatche F WAS 6 6-11 235
Andre Iguodala F PHI 7 6-6 207
Andre Miller G POR 12 6-2 200
Andrea Bargnani F TOR 5 7-0 225
Andrei Kirilenko F UTA 10 6-9 220
Andres Nocioni F PHI 7 6-7 225
Andrew Bogut C MIL 6 7-0 245
Andrew Bynum C LAL 6 7-0 285
Andris Biedrins C GSW 7 6-11 240
Antawn Jamison F CLE 13 6-8 223
Anthony Carter G NYK 12 6-1 190
Anthony Morrow G NJN 3 6-5 210
Anthony Parker G CLE 8 6-6 215
Anthony Randolph F MIN 3 6-10 205
Anthony Tolliver C MIN 3 6-8 240
Antonio McDyess F SAS 15 6-9 220
Armon Johnson G POR 1 6-3 195
Arron Afflalo G DEN 4 6-5 215
Austin Daye F DET 2 6-11 200
Baron Davis G CLE 12 6-3 209
Ben Gordon G DET 7 6-3 200
Ben Uzoh G NJN 1 6-3 205
Ben Wallace C DET 15 6-9 240
Beno Udrih G SAC 7 6-3 205
Bill Walker F NYK 3 6-6 220
Blake Griffin F LAC 1 6-10 251
Boris Diaw F CHA 8 6-8 215
Brad Miller C HOU 13 6-11 244
Brandan Wright F NJN 3 6-9 205
Brandon Bass F ORL 6 6-8 240
Brandon Jennings G MIL 2 6-1 169
Brandon Roy G POR 5 6-6 215
Brandon Rush F IND 3 6-6 210
Brendan Haywood C DAL 10 7-0 268
Brian Cardinal F DAL 11 6-8 245
Brian Cook F LAC 8 6-9 234
Brook Lopez C NJN 3 7-0 260
C.J. Miles G UTA 6 6-6 210
C.J. Watson G CHI 4 6-2 180
Carl Landry F NOH 4 6-9 248
Carlos Arroyo G BOS 9 6-2 202
Carlos Boozer F CHI 9 6-9 258
Carlos Delfino G MIL 6 6-6 230
Carmelo Anthony F NYK 8 6-8 230
Caron Butler F DAL 9 6-7 217
Cartier Martin F WAS 3 6-7 220
Channing Frye F PHX 6 6-11 248
Charlie Villanueva F DET 6 6-11 240
Chase Budinger F HOU 2 6-7 218
Chauncey Billups G NYK 14 6-3 202
Chris Andersen F DEN 9 6-10 230
Chris Bosh F MIA 8 6-10 228
Chris Douglas-Roberts G MIL 3 6-7 200
Chris Duhon G ORL 7 6-1 185
Chris Kaman C LAC 8 7-0 268
Chris Paul G NOH 6 6-0 175
Chris Wilcox F DET 9 6-10 221
Christian Eyenga F CLE 1 6-5 210
Chuck Hayes F HOU 6 6-6 240
Corey Brewer F DAL 4 6-9 185
Corey Maggette F MIL 12 6-6 218
Courtney Lee G HOU 3 6-5 200
Craig Smith F LAC 5 6-7 250
D.J. Augustin G CHA 3 6-0 180
D.J. White F CHA 3 6-9 251
Daequan Cook G OKC 4 6-5 205
Dahntay Jones G IND 8 6-6 210
Damien Wilkins F ATL 7 6-6 225
Damion James F NJN 1 6-7 225
Dan Gadzuric C NJN 9 6-11 240
Daniel Gibson G CLE 5 6-2 190
Danilo Gallinari F DEN 3 6-10 225
Danny Granger F IND 6 6-8 225
Dante Cunningham F CHA 2 6-8 230
Darko Milicic F MIN 8 7-0 250
Darnell Jackson F SAC 3 6-9 253
Darrell Arthur F MEM 3 6-9 225
Darren Collison G IND 2 6-0 160
David Andersen C NOH 2 6-11 245
David Lee F GSW 6 6-9 249
David West F NOH 8 6-9 240
DeAndre Jordan C LAC 3 6-11 250
DeJuan Blair F SAS 2 6-7 265
Delonte West G BOS 7 6-4 180
DeMar DeRozan G TOR 2 6-7 220
DeMarcus Cousins F SAC 1 6-11 270
Derek Fisher G LAL 15 6-1 200
Deron Williams G NJN 6 6-3 210
Derrick Brown F NYK 2 6-7 225
Derrick Caracter F LAL 1 6-9 275
Derrick Favors F UTA 1 6-10 246
Derrick Rose G CHI 3 6-3 190
DeShawn Stevenson G DAL 11 6-5 210
Devin Harris G UTA 7 6-3 185
Didier Ilunga-Mbenga C NOH 7 7-0 245
Dirk Nowitzki F DAL 13 7-0 237
Dominic McGuire F CHA 4 6-9 220
Donte Greene F SAC 3 6-11 226
Dorell Wright F GSW 7 6-7 200
Drew Gooden F MIL 9 6-10 230
Dwight Howard C ORL 7 6-11 240
Dwyane Wade G MIA 8 6-4 212
Earl Barron C POR 5 7-0 245
Earl Boykins G MIL 12 5-5 135
Earl Clark F ORL 2 6-10 225
Earl Watson G UTA 10 6-1 195
Ed Davis F TOR 1 6-10 225
Eddie House G MIA 11 6-1 180
Ekpe Udoh F GSW 1 6-10 240
Elton Brand F PHI 12 6-8 275
Emeka Okafor C NOH 7 6-10 252
Eric Bledsoe G LAC 1 6-1 190
Eric Gordon G LAC 3 6-3 222
Eric Maynor G OKC 2 6-3 175
Erick Dampier C MIA 15 6-11 265
Ersan Ilyasova F MIL 3 6-9 235
Eugene Jeter G SAC 1 5-11 175
Evan Turner G PHI 1 6-7 205
Francisco Elson C UTA 8 7-0 235
Francisco Garcia F SAC 6 6-7 195
Gary Forbes F DEN 1 6-7 220
Gary Neal G SAS 1 6-4 210
George Hill G SAS 3 6-2 180
Gerald Henderson G CHA 2 6-5 215
Gerald Wallace F POR 10 6-7 215
Gilbert Arenas G ORL 10 6-3 191
Glen Davis F BOS 4 6-9 289
Goran Dragic G HOU 3 6-4 180
Gordon Hayward F UTA 1 6-8 207
Grant Hill F PHX 16 6-8 225
Greg Monroe C DET 1 6-11 253
Greivis Vasquez G MEM 1 6-6 200
Hakim Warrick F PHX 6 6-9 219
Hamed Haddadi C MEM 3 7-2 254
Hasheem Thabeet C HOU 2 7-3 263
Hedo Turkoglu F ORL 11 6-10 220
Hilton Armstrong C ATL 5 6-11 235
Ian Mahinmi C DAL 3 6-11 230
Ike Diogu F LAC 5 6-8 250
J.J. Hickson F CLE 3 6-9 242
J.J. Redick G ORL 5 6-4 190
J.R. Smith G DEN 7 6-6 220
Jamaal Magloire C MIA 11 6-11 259
Jamal Crawford G ATL 11 6-6 185
Jamario Moon F LAC 4 6-8 205
Jameer Nelson G ORL 7 6-0 190
James Anderson G SAS 1 6-6 215
James Harden G OKC 2 6-5 220
James Johnson F TOR 2 6-9 245
James Jones F MIA 8 6-8 225
James Posey F IND 12 6-8 215
Jared Dudley F PHX 4 6-7 225
Jared Jeffries F NYK 9 6-11 230
Jarrett Jack G NOH 6 6-3 202
Jason Collins C ATL 10 7-0 255
Jason Kidd G DAL 17 6-4 205
Jason Maxiell F DET 6 6-7 260
Jason Richardson G ORL 10 6-6 220
Jason Smith F NOH 3 7-0 240
Jason Terry G DAL 12 6-2 176
Jason Thompson F SAC 3 6-11 250
JaVale McGee C WAS 3 7-0 237
Jeff Foster C IND 12 6-11 236
Jeff Green F BOS 4 6-9 235
Jeff Teague G ATL 2 6-2 180
Jeremy Evans F UTA 1 6-9 196
Jermaine ONeal C BOS 15 6-11 226
Jermaine Taylor G SAC 2 6-4 210
Jerryd Bayless G TOR 3 6-3 200
Joakim Noah C CHI 4 6-11 232
Jodie Meeks G PHI 2 6-4 208
Joe Johnson G ATL 10 6-8 225
Joel Anthony C MIA 4 6-9 245
Joey Dorsey F TOR 3 6-8 268
Joey Graham F CLE 6 6-7 225
Johan Petro C NJN 6 7-0 247
John Salmons G MIL 9 6-7 210
John Wall G WAS 1 6-4 195
Jon Brockman F MIL 2 6-7 255
Jonny Flynn G MIN 2 6-0 185
Jordan Crawford G WAS 1 6-4 195
Jordan Farmar G NJN 5 6-2 180
Jordan Hill F HOU 2 6-10 235
Jose Barea G DAL 5 6-0 175
Jose Calderon G TOR 6 6-3 210
Josh Childress G PHX 5 6-8 210
Josh Howard F WAS 8 6-7 210
Josh McRoberts F IND 4 6-10 240
Josh Powell F ATL 6 6-9 225
Josh Smith F ATL 7 6-9 225
Jrue Holiday G PHI 2 6-3 180
Julian Wright F TOR 4 6-8 225
Keith Bogans G CHI 8 6-5 215
Kendrick Perkins C OKC 8 6-10 280
Kenyon Martin F DEN 11 6-9 234
Kevin Durant F OKC 4 6-9 215
Kevin Garnett F BOS 16 6-11 220
Kevin Love F MIN 3 6-10 260
Kevin Martin G HOU 7 6-7 185
Keyon Dooling G MIL 11 6-3 196
Kirk Hinrich G ATL 8 6-3 190
Kobe Bryant G LAL 15 6-6 200
Kosta Koufos C DEN 3 7-0 265
Kris Humphries F NJN 7 6-9 235
Kurt Thomas F CHI 16 6-9 230
Kwame Brown F CHA 10 6-11 270
Kyle Korver F CHI 8 6-7 210
Kyle Lowry G HOU 5 6-0 175
Kyrylo Fesenko C UTA 4 7-1 288
Lamar Odom F LAL 12 6-10 220
LaMarcus Aldridge F POR 5 6-11 240
Landry Fields F NYK 1 6-7 210
Larry Sanders F MIL 1 6-11 235
Lazar Hayward F MIN 1 6-6 225
Leandro Barbosa G TOR 8 6-3 176
LeBron James F MIA 8 6-8 240
Leon Powe F MEM 5 6-8 240
Linas Kleiza F TOR 5 6-8 245
Louis Amundson F GSW 5 6-9 225
Louis Williams G PHI 6 6-2 175
Luc Mbah a Moute F MIL 3 6-8 230
Luis Scola F HOU 4 6-9 245
Luke Harangody F CLE 1 6-8 246
Luke Ridnour G MIN 8 6-2 175
Luke Walton F LAL 8 6-8 235
Luol Deng F CHI 7 6-8 220
Luther Head G SAC 6 6-3 185
Manny Harris G CLE 1 6-5 185
Manu Ginobili G SAS 9 6-6 210
Marc Gasol C MEM 3 7-1 265
Marcin Gortat C PHX 4 6-11 240
Marco Belinelli G NOH 4 6-5 192
Marcus Camby C POR 15 6-11 220
Marcus Thornton G SAC 2 6-4 205
Mario Chalmers G MIA 3 6-1 190
Marquis Daniels F BOS 8 6-6 200
Marreese Speights F PHI 3 6-10 245
Martell Webster G MIN 6 6-7 210
Marvin Williams F ATL 6 6-9 230
Matt Barnes F LAL 8 6-7 235
Matt Bonner F SAS 7 6-10 240
Matt Carroll G CHA 8 6-6 212
Maurice Evans G WAS 8 6-5 220
Mehmet Okur F UTA 9 6-11 249
Melvin Ely C DEN 8 6-10 260
Michael Beasley F MIN 3 6-9 235
Michael Redd G MIL 11 6-6 220
Mickael Pietrus G PHX 8 6-6 215
Mike Bibby G MIA 13 6-1 190
Mike Conley G MEM 4 6-1 180
Mike Dunleavy F IND 9 6-9 220
Mike Miller F MIA 11 6-8 218
Mo Williams G LAC 8 6-1 185
Monta Ellis G GSW 6 6-3 175
Nate Robinson G OKC 6 5-9 180
Nazr Mohammed C OKC 13 6-10 221
Nenad Krstic C BOS 7 7-0 240
Nene Hilario C DEN 9 6-11 260
Nick Collison F OKC 7 6-9 255
Nick Young G WAS 4 6-6 200
Nicolas Batum F POR 3 6-8 200
Nikola Pekovic F MIN 1 6-11 243
O.J. Mayo G MEM 3 6-4 210
Omer Asik C CHI 1 7-0 255
Omri Casspi F SAC 2 6-9 225
Othyus Jeffers G WAS 2 6-5 200
Patrick Mills G POR 2 6-0 185
Patrick Patterson F HOU 1 6-9 235
Pau Gasol C LAL 10 7-0 227
Paul George F IND 1 6-8 210
Paul Millsap F UTA 5 6-8 245
Paul Pierce F BOS 13 6-6 230
Peja Stojakovic F DAL 13 6-9 220
Quentin Richardson G ORL 11 6-6 223
Quincy Pondexter F NOH 1 6-6 225
Raja Bell G UTA 11 6-5 204
Rajon Rondo G BOS 5 6-1 171
Ramon Sessions G CLE 4 6-3 190
Randy Foye G LAC 5 6-4 210
Rashard Lewis F WAS 13 6-10 215
Rasual Butler F CHI 9 6-7 205
Ray Allen G BOS 15 6-5 205
Raymond Felton G DEN 6 6-1 198
Reggie Evans F TOR 9 6-8 245
Reggie Williams F GSW 2 6-6 210
Richard Hamilton G DET 12 6-6 185
Richard Jefferson F SAS 10 6-7 222
Robin Lopez C PHX 3 7-0 255
Rodney Carney F MEM 5 6-7 205
Rodney Stuckey G DET 4 6-5 205
Rodrigue Beaubois G DAL 2 6-0 170
Roger Mason G NYK 7 6-5 200
Ron Artest F LAL 12 6-6 244
Ronnie Brewer G CHI 5 6-7 220
Ronnie Price G UTA 6 6-2 190
Ronny Turiaf F NYK 6 6-10 249
Roy Hibbert C IND 3 7-2 278
Rudy Fernandez G POR 3 6-6 185
Rudy Gay F MEM 5 6-9 220
Russell Westbrook G OKC 3 6-3 187
Ryan Anderson F ORL 3 6-10 240
Ryan Gomes F LAC 6 6-7 250
Ryan Hollins C CLE 5 7-0 230
Sam Young F MEM 2 6-6 220
Samardo Samuels F CLE 1 6-9 260
Samuel Dalembert C SAC 9 6-11 250
Sasha Vujacic G NJN 7 6-7 193
Sebastian Telfair G MIN 7 6-0 165
Semih Erden C CLE 1 7-0 240
Serge Ibaka F OKC 2 6-10 220
Shane Battier F MEM 10 6-8 220
Shannon Brown G LAL 5 6-4 205
Shaun Livingston G CHA 6 6-7 182
Shawn Marion F DAL 12 6-7 220
Shawne Williams F NYK 4 6-9 225
Shelden Williams F NYK 5 6-9 250
Solomon Jones F IND 5 6-10 230
Sonny Weems G TOR 3 6-6 203
Spencer Hawes C PHI 4 7-0 245
Stephen Curry G GSW 2 6-3 185
Stephen Jackson F CHA 11 6-8 218
Steve Blake G LAL 8 6-3 172
Steve Nash G PHX 15 6-3 195
Steve Novak F SAS 5 6-10 220
T.J. Ford G IND 7 6-0 165
Taj Gibson F CHI 2 6-9 225
Tayshaun Prince F DET 9 6-9 215
Terrence Williams F HOU 2 6-6 220
Thabo Sefolosha G OKC 5 6-5 215
Thaddeus Young F PHI 4 6-8 220
Tiago Splitter F SAS 1 6-11 232
Tim Duncan F SAS 14 6-11 248
Timofey Mozgov C DEN 1 7-1 250
Toney Douglas G NYK 2 6-2 190
Tony Allen G MEM 7 6-4 213
Tony Parker G SAS 10 6-2 180
Tracy McGrady F DET 14 6-8 210
Travis Outlaw F NJN 8 6-9 210
Trevor Ariza F NOH 7 6-8 200
Trevor Booker F WAS 1 6-7 240
Troy Murphy F BOS 10 6-11 245
Ty Lawson G DEN 2 5-11 195
Tyler Hansbrough F IND 2 6-9 250
Tyreke Evans G SAC 2 6-6 220
Tyrus Thomas F CHA 5 6-9 215
Tyson Chandler C DAL 10 7-1 235
Udonis Haslem F MIA 8 6-8 230
Vince Carter G PHX 13 6-6 215
Vladimir Radmanovic F GSW 10 6-10 227
Von Wafer G BOS 5 6-5 210
Wayne Ellington G MIN 2 6-4 200
Wesley Johnson F MIN 1 6-7 205
Wesley Matthews G POR 2 6-5 220
Will Bynum G DET 4 6-0 185
Willie Green G NOH 8 6-4 200
Wilson Chandler F DEN 4 6-8 220
Yi Jianlian F WAS 4 7-0 238
Zabian Dowdell G PHX 1 6-3 191
Zach Randolph F MEM 10 6-9 253
Zaza Pachulia C ATL 8 6-11 240
Zydrunas Ilgauskas C MIA 13 7-3 238